GENERAL PURPOSE STOCK HOT ROLLED COIL

CALL MIKE, KEN, JACK, LANCE, CHARI, JIM, ANTHONY, OR BOBBY

800-860-1212 IN PA: 412-823-2600

FAX:412-702-0722

PATTERN WIDTH HR COILS

Back to Our Products...

                              7/5/2007
TAG  GA OD/ID WIDTH GRADE C: MN: P: S: SI: AL: CB: V: WT. LOC PRICE
107349 12 0.0947 49.81 C1008 0.03 0.32 0.008 0.003 0.018 0.024 0.001 0.001 47,501 MEMPHIS,TN $27.17
107348 12 0.0948 49.84 C1008 0.04 0.34 0.007 0.002 0.018 0.034 0.001 0.001 47,850 MEMPHIS,TN $27.17
32964 12 .095 MIN 62.38 A572-50 0.05 0.99 0.012 0.002 0.013 0.02 0.018 0.002 35,844 PORTAGE,IND $28.32
107211 12 0.1009 48.40 C1008 0.07 0.31 0.011 0.005 0.012 0.027 0 0.001 40,239 MEMPHIS,TN $27.39
92017293 12 0.101 48.75 A572-50 0.07 0.79 0.012 0.008 0.01 0.034 0.022 0.005 45,940 CLEVELAND,OH $31.17
E97181 12 0.103 49.44 A570-50 0.19 1.27 0.006 0.002 0.22 0.032 0.001 0.002 23,820 E.CHICAGO,IN $28.80
C244731 12 0.103 60.50 A572-50 0.06 0.58 0.014 0.002 0.03 0.03 0.01 0 58,460 TOLEDO,OH $28.48
MA10007 12 .105 MIN 72.75 IF 0.002 0.13 0.012 0.006 0.013 0.028 0.002 0.003 36,244 MEMPHIS,TN $34.25
107862 12 .109 NOM 49.31 C1008 0.03 0.48 0.01 0.001 0.226 0.232 0.003 0.001 27,600 MEMPHIS,TN $35.39
L12762 11 0.1111 72.40 IF 0.002 0.1 0.01 0.008 0.005 0.009 0.001 0.001 33,820 E.CHICAGO,IN $34.64
92171434 11 .117 MIN 48.62 C1006 0.06 0.31 0.003 0.005 0.012 0.05 0.001 0.001 40,840 CLEVELAND,OH $29.42
103714       04 11 .117 MIN 49.00 IF                 24,283 CLEVELAND,OH $27.25
10831A 11 .117 NOM 61.00 A572-50 0.04 0.78 0.009 0.005 0.015 0.022 0.001 0.038 34,075 DECATUR AL $28.60
33236 10 0.136 49.13 A36                 38,960 PORTAGE,IND $24.00
MA09425 10 .137 NOM 50.38 A572-50 0.08 1.41 0.01 0.008 0.24 0.06     45,070 MEMPHIS,TN $34.16
107892 10 .140 NOM 60.25 A572-50 0.05 0.75 0.011 0.001 0.176 0.024 0.013 0.002 56,100 MEMPHIS,TN $33.55
107182 10 0.14 49.71 A569 0.04 0.18 0.01 0.002 0.019 0.028 0 0.001 49,379 MEMPHIS,TN $26.13
108004 10 0.145